Style & Fit Guide
We know that when it comes to looking and feeling fantastic, the perfect fit is key. Use our easy guides to help you shop for the styles and sizes to suit you and your shape across all our collections.
Our bras are designed in London and listed in our AP sizing. Wherever you are in the world you can shop AP with confidence by using the size chart below.
If you need further advice on sizing, please contact our Customer Services team.
UK | US | EU |
---|---|---|
32A | 32A | 70A |
32B | 32B | 70B |
32C | 32C | 70C |
32D | 32D | 70D |
32DD | 32DD/E | 70E |
32E | 32DDD/F | 70F |
32F | 32G | 70G |
34A | 34A | 75A |
34B | 34B | 75B |
34C | 34C | 75C |
34D | 34D | 75D |
34DD | 34DD/E | 75E |
34E | 34DDD/F | 75F |
34F | 34G | 75G |
36A | 36A | 80A |
36B | 36B | 80B |
36C | 36C | 80C |
36D | 36D | 80D |
36DD | 36DD/E | 80E |
36E | 36DDD/F | 80F |
36F | 36G | 80G |
AP | UK | US | EU |
---|---|---|---|
1 | 30B | 30B | 64B |
2 | 32B | 32B | 70B |
3 | 34C | 34C | 75C |
4 | 36D | 36D | 80D |
5 | 38D | 38D | 85D |
Our knickers are designed at our Headquarters in London, therefore all sizes are listed with our AP sizing. Wherever you are, we want you to be able to shop AP with confidence. Use our chart below to choose your size.
If you need further advice on sizing, please contact our Customer Services team.
AP | UK | US | EU |
---|---|---|---|
1 | 6 | 2 | 34 |
2 | 8 | 4 | 36 |
3 | 10 | 6 | 38 |
4 | 12 | 8 | 40 |
5 | 14 | 10 | 42 |
Our corsets and basques are all dreamt up and designed at AP Headquarters in London, therefore all sizes are listed with our AP sizing. Wherever you are in the world, we want you to be able to shop AP with calm confidence so use our chart below to help you determine your size.
If you need further advice on sizing, please contact our Customer Services team.
AP | UK | US | EU | UK |
---|---|---|---|---|
1 | 6 | 2 | 34 | 30B |
2 | 8 | 4 | 36 | 32B |
3 | 10 | 6 | 38 | 34C |
4 | 12 | 8 | 40 | 36D |
5 | 14 | 10 | 42 | 38D |
* Due to the nature of the styling of the product, the lace-up back opening is very adjustable meaning our corsets are dual sizes
Our suspenders are designed at our Headquarters in London, therefore all sizes are listed with our AP sizing. Wherever you are in the world, shop AP with every bit of confidence by using our chart below to help you determine your size.
If you need further advice on sizing, please contact our Customer Services team.
AP | UK | US | EU |
---|---|---|---|
1 | 6 | 2 | 34 |
2 | 8 | 4 | 36 |
3 | 10 | 6 | 38 |
4 | 12 | 8 | 40 |
5 | 14 | 10 | 42 |
Our bodysuits and playsuits are designed at our Headquarters in London, therefore all sizes are listed with our AP sizing Wherever you are in the world, shop AP with every bit of confidence by using our chart below to help you determine your size.
If you need further advice on sizing, please contact our Customer Services team.
AP | UK | US | EU |
---|---|---|---|
1 | 6 | 2 | 34 |
2 | 8 | 4 | 36 |
3 | 10 | 6 | 38 |
4 | 12 | 8 | 40 |
5 | 14 | 10 | 42 |
Our swimsuits and bikinis are designed at our Headquarters in London, therefore all sizes are listed with our AP sizing. Wherever you are in the world, shop AP with every bit of confidence by using our chart below to help you determine your size.
If you need further advice on sizing, please contact our Customer Services team.
AP | UK | US | EU |
---|---|---|---|
1 | 6 | 2 | 34 |
2 | 8 | 4 | 36 |
3 | 10 | 6 | 38 |
4 | 12 | 8 | 40 |
5 | 14 | 10 | 42 |
Our bodysuits and playsuits are designed at our Headquarters in London, therefore all sizes are listed with our AP sizing Wherever you are in the world, shop AP with every bit of confidence by using our chart below to help you determine your size.
If you need further advice on sizing, please contact our Customer Services team.
AP | UK | US | EU |
---|---|---|---|
1 | 6 | 2 | 34 |
2 | 8 | 4 | 36 |
3 | 10 | 6 | 38 |
4 | 12 | 8 | 40 |
5 | 14 | 10 | 42 |
Our stockings and hold-ups are all designed at our official AP base in London, therefore all sizes are listed with our AP sizing. Wherever you are though you can shop AP with confidence by using our chart below to help you choose your size.
UK | 4 | 6 | 8 | 10 | 12 | 14 | |
US | 0 | 2 | 4 | 6 | 8 | 10 | |
EU | 32 | 34 | 36 | 38 | 40 | 42 | |
5'0"-5'1" | 152-155CM | 1 | 1 | 2 | |||
5'2 | 157.5CM | 1 | 1 | 1 | 2 | ||
5'3"-5'4" | 160-162CM | 1 | 1 | 1 | 2 | 2 | |
5'5" | 165CM | 1 | 1 | 1 | 2 | 2 | 3 |
5'6" | 167.5CM | 1 | 1 | 2 | 2 | 2 | 3 |
5'7"-5'10" | 170-177CM | 1 | 2 | 2 | 2 | 3 | 3 |
5'11"-6'0" | 180-182CM | 2 | 2 | 3 | 3 | 3 |
All of our shoes are dreamt up and designed inside our AP Headquarters in London. Wherever you are, we want you to be able to shop with confidence by using our chart below.
UK | US | EU |
---|---|---|
3 | 5 | 36 |
4 | 6 | 37 |
5 | 7 | 38 |
6 | 8 | 39 |
7 | 9 | 41 |
8 | 10 | 41 |